-
Dmitry.O seu produto funciona muito bem, e a resposta está a tempo.
-
Sergey.Boa qualidade, entrega rápida, resposta a tempo, excelente serviço
Customizable 6500–7200MHz RF Amplifier Module, High-Power GaN Amplifier for Anti-FPV Drone Detection, Surveillance, Signal Boost, and Counter-UAV Applications

Contacte-me para obter amostras grátis e cupões.
Whatsapp:0086 18588475571
Conversamos: 0086 18588475571
Skype: sales10@aixton.com
Se tiver alguma preocupação, fornecemos ajuda online 24 horas por dia.
xFaixa de frequência | 6.500–7.200 MHz, personalizável para necessidades operacionais específicas | Peso do produto | 400G |
---|---|---|---|
Aplicação larga | Adequado para detecção de drones FPV, segurança anti-drone e pesquisa de RF | Performance estável | Mantém a transmissão de sinal confiável sob diversas condições ambientais |
Design compacto | Fácil integração em sistemas anti-drones modulares ou personalizados | Construção durável | Construído para operação contínua com alta confiabilidade e longa vida útil |
Graduação profissional | Ideal para aplicações de segurança militar, industrial e profissional | Segurança aprimorada | Suporta medidas avançadas de drones anti-FPV, evitando interferências não autorizadas |
Destacar | 6500–7200MHz RF Amplifier Module,Customizable GaN Amplifier,Anti-FPV Drone Detection Power Amplifier Module |
Product Description
6500-6700mhz/6700-6900mhz/6900-7200mhz 50W anti drone module/PA module
Power and Frequnecy support Customzation form 10-7500mhz, 10W,20W,30W, 40W, 50W,100W,150W,200W
The radio frequency and monitoring technical indicators of the power amplifier module stipulate the definition of each port of the module and the shape and structure of the module.
RF Power Amplifier Rf Amplifier Board Rf Amplifier Module Anti-FPV Drone Security System Rf Power Amplifier Module 6500-7200M 6500-6700 6700-6900 6900-7200 6-7.5G rf amplifiers cb radio wideband rf power amplifier rf amplifiers 100w 220 mhz rf power amplifier 150w rf amplifier 1000w vhf 100-7500mhz factory
Performance Parameters
Parameter | Min. | Typ. | Max. | Unit | Symbol |
---|---|---|---|---|---|
Operating Frequency | 6500–6700, 6700–6900, 6900–7200 | MHz | |||
Bandwidth | - | 200 | - | MHz | BW |
Peak Output Power (CW signal) | - | 50 | - | W | PSAT |
Efficiency | - | 28 | - | % | EFF |
Harmonics (1st–Nth, @70W) | 10 | - | - | dBc | HN |
Spurious Emission | 60 | - | - | dBc | Spur |
Input VSWR | - | - | 2:1 | - | VSWR |
Output VSWR | - | - | 2:1 | - | VSWR |
Operating Voltage | 28 | - | - | V | VDC |
Current Consumption | 5.5 | - | - | IDC |
Mechanical Parameters
Parameter | Typ. | Unit |
---|---|---|
Weight | 0.4 | kg |
Dimensions | 132 × 53 × 17 | mm |
RF Connector | RF output: SMA female | - |
DC Connector | Power supply: Feedthrough capacitor male | - |
Cooling Method | External heat sink required | - |
We offer professional expertise, sincere service, prompt responses, and an excellent team to ensure a comfortable purchasing experience.
- Send us your product selection
- We provide detailed information and quotations
- Discuss any product questions
- Confirm order and receive payment instructions
- Receive package confirmation and tracking
- Provide feedback after receiving goods
Email: jess@ladaskytech.com